Participate in currency trades with SIGNATUREFX and benefit from the reliable full-service forex brokerage the account offers.
Signature has launched the SIGNATUREFX Forex and precious metals trading platform to provide up-to-date investments and keep pace with the global market.
There are two ways for opening your SIGNATUREFX trading account:
Please choose the platform type you wish to trade in, so you may begin trading with SIGNATUREFX.
Advanced Trader | |
Advanced Web Trader New Version | |
SIGNATUREFX for Android | |
SIGNATUREFX for IOS | |
MAC OS platform | |
Windows platform |
Please choose the platform type you wish to trade in, so you may begin trading with SIGNATUREFX.
Advanced Trader | |
Advanced Web Trader New Version | |
SIGNATUREFX for Android | |
SIGNATUREFX for IOS | |
MAC OS platform → InstallKIT MAC | |
Windows platform → InstallKIT EXE | |
Windows platform → InstallKIT EXE (WIN32) |
Trade currencies online with a professional software enhanced feature and performances, advanced analysis and charting tools designed with the professional trader in mind.
Advanced Trader | |
Trade currencies online using a professional software with enhanced features and performance, advanced analytics and charting tools designed with the needs of a professional traders in mind.
|
Advanced Web Trader New Version 2.0 | |
Do you need more flexibility?
|
Signaturefx promises performance and transparency. We offer the most competitive trading platform and affordable terms. This section is dedicated to explaining the complexities of the foreign exchange market and our trading execution policy. We suggest that all clients read this section carefully to familiarize themselves with the following terms and conditions to trade in a fully transparent environment.
Trading during open hours: | |||||
Open and un-interrupted Forex trading hours are from 23:00 CET Sunday to 23:00 CET Friday (be aware that gold and silver trading is only available from 7.30 CET till 22.30 CET). During these times the platform is tradable Amman/Jordan time): | |||||
Contact Information | |||||
Dealing Desk: | |||||
From 8:00am – 04:30pm | Tel: | +962 6 5006020 | |||
From 04:30pm -10:00pm | +962 79 9225229 | ||||
Treasury sales and technical support: | |||||
Tel: | +962 6 500 63 63 | Or | +962 6 5006776 | ||
e-mail address: cabfx@cab.jo |
Normal market conditions
Fluctuating markets
Markets with little liquidity and lessened trading
Holiday/Weekend execution:
The foreign exchange markets close on the weekends as liquidity drops to untradeable levels. The weekend starts at 23:00 CET on Friday and ends at 23:00 CET on Sunday (be aware that Gold and Silver trading is only available from 1.00 AM CET till 23.00 CET). During these times all SIGNATUREFX trading platforms are not tradable and can only be accessed on a “view-only” basis. Furthermore, the dealing desk and customer support services are suspended.
SIGNATUREFX urges its customers to take this information into consideration when trading at the foreign currencies market. It is extremely important to properly utilize the instant tools offered by SIGNATUREFX, and to carefully ponder the risks that might be faced during trading at the international currency market. SIGNATUREFX commits itself to offer the most competitive trading conditions and a trading platform that is continuously updated and improved with due consideration for fast implementation and performance.
ASSET | RATE_LONG_USD | RATE_SHORT_USD |
AUDCAD | 0.76 | -1.91 |
AUDCHF | 4.89 | -7.53 |
AUDJPY | 6.05 | -9.03 |
AUDNZD | -1.11 | 0.1 |
AUDUSD | -1.07 | 0.18 |
CADCHF | 4.18 | -6.69 |
CADJPY | 5.46 | -8.28 |
CHFJPY | 1.4 | -3.29 |
CHFNOK | -13.67 | 8.96 |
EURAUD | -4.39 | 2.22 |
EURCAD | -1.94 | 0.46 |
EURCHF | 5.31 | -8.57 |
EURGBP | -5.6 | 3.14 |
EURJPY | 7.18 | -11.03 |
EURNOK | -4.96 | 2.56 |
EURNZD | -5.48 | 2.96 |
EURUSD | -5.58 | 3.04 |
GBPAUD | 0.47 | -2.33 |
GBPCAD | 2.63 | -5.16 |
GBPCHF | 10.72 | -16.14 |
GBPJPY | 12.96 | -19.12 |
GBPNOK | 0.01 | -1.77 |
GBPNZD | -0.65 | -1.19 |
GBPUSD | -0.63 | -1.01 |
NOKJPY | 0.87 | -1.31 |
NZDCAD | 1.08 | -2.31 |
NZDCHF | 4.84 | -7.4 |
NZDDKK | 2.1 | -3.98 |
NZDJPY | 5.87 | -8.77 |
NZDUSD | -0.44 | -0.38 |
USDCAD | 1.93 | -3.88 |
USDCHF | 8.28 | -12.6 |
USDJPY | 10.09 | -14.98 |
USDNOK | -0.14 | -1.23 |
XAGUSD | -26.14 | 16.73 |
XAUUSD | -42.66 | 27.55 |
SIGNATUREFX Team Working Hours | |||||
Customer support service is available 5/24 from Monday 8:00 AM on to Friday 10:00 PM GMT Jordan. | |||||
Contact Information | |||||
Dealing Desk: | |||||
from 08:00am – 04:30pm | Tel: | +962 6 500 60 20 | |||
from 04:30pm – 10:00pm | +962 79 922 52 29 | ||||
Treasury sales and technical support : | |||||
Tel: | +962 6 500 63 63 | Or | +962 79 7437999 | ||
e-mail address: cabfx@cab.jo |