For My Business > Loans > Medical clinics and pharmacies loans
Company Name | Installment Period | |
Easy Installment Through Price Offer / 0% Interest | Al Wafi Group for Medical Equipment | (3 / 6 / 9 / 12) months |
Al Faylaq Medical Supplies | (3 / 6 / 9 / 12) months | |
Experia for Medical Equipment | (3 / 6 / 9 / 12 / 24) months | |
Nucleus Medical Devices | (3 / 6 / 9 / 12 / 24 / 36) months |
Company Name | Discount Rate | Type of Card Used |
Al Wafi Group for Medical Equipment | 5%-10% discount rate | All types of cards |
Al Faylaq Medical Supplies | 5%-15% discount rate | All types of cards |
Experia for Medical Equipment | 5% discount rate | All types of cards |
Nucleus Medical Devices | 5%-12% discount rate | All types of cards |
Capitolias Clinics Designer | 5%-25% discount rate | All types of cards |
Fresco Construction Company | 15% discount rate | All types of cards |
Caspian for Medical Supplies | 5%-20% discount rate | All types of cards |
Nor Adrenaline for Medical Supplies | 15% discount rate | All types of cards |
Ibn Sina Medical Center | 15% discount rate | All types of cards |
Cell Bean for Medical Equipment | 10% discount rate for amounts less than 10,000 and 5% for amounts exceeding 10,000 | All types of cards |
Terms and conditions apply.